Name | Produktcode(s) | Veröffentlichung | Entwicklung |
---|---|---|---|
3-D Tic-Tac-Toe | CXL4010 | 01/1980 | Atari |
Ace of Aces | RX8099 | 03/1989 | Distinctive Software |
Airball | RX8109 | Q2/1989 | The Softworks Factory |
Alien II | ✖ | Atari Corp. | |
Animated Puzzle | ✖ | Atari | |
Archon: The Light and the Dark | RX8092 | Q2/1988 | Free Fall Associates |
Asteroids | CXL4013 | 07/1981 | Atari |
Atari Olympics | ✖ | Atari | |
Ballblazer | RX8064 | 12/1987 | Lucasfilm Games |
Barnyard Blaster | RX8086 | 12/1987 | K-Byte |
Basketball | CXL4004 | 11/1979 | Atari |
BattleZone | RX8077 | 01/1988 | Atari |
Berzerk | CXL4023 | ✖ | Atari |
Black Lamp | TX9049 | Q3/1989 | Telecomsoft |
Blackjack | CX4105 | 01/1980 | Atari |
Blue Max | RX8081 | 12/1987 | Brøderbund Software |
Bruce Lee | ✖ | Atari Corp. | |
Bug Hunt | RX8087 | 09/1987 | Atari Corp. |
Caverns of Mars | CXL4021 | 04/1982 | Atari |
Centipede | CXL4020 | 07/1982 | Atari |
Choplifter! | RX8096 | Q2/1989 | Brøderbund Software |
Commando | RX8094 | ✖ | Sculptured Software |
Computer Chess | CXL4009 | 01/1980 | Atari |
Countermeasure | Atari | ||
Crime Buster | RX8104 | Q2/1989 | Atari Corp. |
Crossbow | RX8088 | 04/1989 | Sculptured Software |
Crystal Castles | RX8102 | Q2/1989 | Atari Corp. |
Cygnus X1 | TX9051 | Q3/1989 | Anco |
Dark Chambers | RX8101 | 04/1989 | Sculptured Software |
David's Midnight Magic | RX8083 | 12/1987 | Brøderbund Software |
Defender | CXL4025 | 12/1982 | Atari |
Deflektor | RX8125 | ✖ | U.S. Gold |
Desert Falcon | RX8089 | Q2/1989 | Atari Corp. |
Dig Dug | CXL4026 | 11/1983 | Atari |
Donkey Kong | RX8031 | 06/1983 | Atari |
Donkey Kong Junior | RX8040 | 03/1984 | Atari |
Eastern Front (1941) | RX8039 | 08/1981 | Atari |
Elevator Action | RX8070 | ✖ | Atari |
Energy Czar | CX4121 | 09/1980 | Atari |
E.T. Phone Home! | RX8030 | 05/1983 | Atari |
European Countries and Capitals | CX4114 | 1980 | Atari |
F-16 Fighting Falcon | ✖ | Atari Corp. | |
Fatal Run | ✖ | Atari Corp. | |
Fight Night | RX8085 | 03/1988 | Sculptured Software |
Final Legacy | RX8067 | 1985 | Atari |
Flight Simulator II | RX8091 | 09/1987 | subLOGIC |
Food Fight | RX8079 | 03/1989 | Atari Corp. |
Galaxian | CXL4024 | 12/1982 | Atari |
Garfield on the Run | ✖ | Atari | |
GATO | RX8090 | 04/1988 | Xanth Software F/X |
Gremlins | 1984 | Atari | |
Hangman | CX4108 | 01/1980 | Atari |
HardBall! | RX8084 | 12/1987 | Accolade |
Heartache | Q1/1990 | Atari | |
Ikari Warriors | RX8123 | ✖ | Atari Corp. |
Imperialist | ✖ | Atari Corp. | |
Into the Eagle's Nest | RX8114 | 05/1989 | Pandora Software |
Jinks | RX8112 | ✖ | Atari Corp. |
Joust | RX8044 | 01/1984 | Atari |
Jr. Pac-Man | RX8061 | ✖ | Atari |
Juggles' House | CX8138 | 01/1983 | The Learning Company |
Juggles' Rainbow | CX8137 | 01/1983 | The Learning Company |
Jungle Hunt | RX8049 | 12/1983 | Atari |
Kangaroo | RX8074 | ✖ | GCC |
Karateka | RX8095 | Q2/1989 | Brøderbund Software |
Kingdom | CX4102 | 01/1980 | Atari |
The Last Starfighter | RX8076 | ✖ | Atari |
Lode Runner | RX8082 | Q2/1988 | Brøderbund Software |
Mario Bros. | RX8103 | Q2/1989 | Sculptured Software |
Marketing Adventure | ✖ | Atari | |
Mat Mania Challenge | RX8135 | ✖ | Atari Corp. |
Mean 18 Ultimate Golf | RX8100 | ✖ | Atari Corp. |
MIDI Maze | RX8124 | ✖ | Xanth Software F/X |
Millipede | RX8048 | 1985 | Atari |
Missile Command | CXL4012 | 07/1981 | Atari |
Moon Patrol | RX8052 | 1985 | Atari |
Ms. Pac-Man | RX8043 | 11/1983 | Atari |
Nebulus | ✖ | Atari | |
Necromancer | RX8108 | 03/1989 | Synapse Software |
Nucleus | TX9050 | Q2/1989 | Atari Corp. |
One-on-One Basketball | RX8093 | 03/1988 | Sculptured Software |
Pac-Man | CXL4022 | 06/1982 | Atari |
Pay-Off, the | EC4002 | 08/1984 | Bignose Software |
Pengo | RX8045 | 03/1984 | Atari |
Pole Position | RX8034 | 11/1983 | Atari |
Qix | CXL4027 | 02/1983 | Atari |
RealSports Football | RX8029 | 02/1984 | Atari |
RealSports Soccer | RX8028 | ✖ | Atari |
RealSports Tennis | RX8042 | 02/1984 | Atari |
Rescue on Fractalus! | RX8063 | 12/1987 | Lucasfilm Games |
Robotron: 2084 | RX8033 | 02/1984 | Atari |
SCRAM – A Nuclear Power Plant Simulation | CX4123 | 1980 | Atari |
Sinistar | RX8056 | ✖ | Atari |
Sky Writer | RX8059 | 1985 | Atari |
Slingshot | TX9044 | Q3/1989 | Atari Corp. |
Space Dungeon | Atari | ||
Space Invaders | CXL4008 | 09/1980 (C) 10/1981 (M) |
Atari |
Speed Hawk | TX9047 | 2. HJ 1989 | Arena Developments |
Star Raiders | CXL4011 | 01/1980 | Atari |
Star Raiders II | DX5084 (D) RX8078 (M) |
07/1986 (D) 12/1987 (M) |
Atari Corp. |
Star Trux | RX8037 | ✖ | Atari |
Stargate | RX8068 | ✖ | Atari |
Summer Games | RX8098 | Q2/1989 | Epyx |
Super Breakout | CXL4006 | 11/1979 | Atari |
Super Football | RX8120 | ✖ | Atari Corp. |
Super Pac-Man | ✖ | Atari | |
Super Soccer | ✖ | Atari Corp. | |
Superman III | RX8038 | ✖ | Atari |
This Is Ground Control | DX5077 | Atari | |
Through the Star Bridge | DX5076 | Atari | |
Thunderfox | RX8113 (M) |
Q1/1988 (C) Q2/1989 (M) |
Aztec Design |
Tiger Attack | Q2/1989 | Arena Developments | |
Touchdown Football | |
✖ | SofTalent |
Tower Toppler | RX8111 | ✖ | Hewson Consultants |
Track & Field | RX8069 | 1985 | Atari |
Twilight World | Q4/1987 | Atari Corp. | |
Typo Attack | RX8057 | 1984 | Atari |
Vanguard | ✖ | Atari | |
Vegas Poker | ✖ | Atari | |
Video Easel | CXL4005 | 11/1979 | Atari |
Xenophobe | RX8118 | ✖ | Atari Corp. |
Xevious | RX8062 | ✖ | Atari |